U19 National
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olym. Marseille | 10 | 7 | 3 | 0 | 41 | 9 | 32 | 24 |
| 2 | AS Monaco FC | 10 | 7 | 0 | 3 | 22 | 13 | 9 | 21 |
| 3 | AS Béziers | 9 | 6 | 2 | 1 | 24 | 12 | 12 | 20 |
| 4 | OGC Nice | 8 | 5 | 1 | 2 | 25 | 9 | 16 | 16 |
| 5 | Olym. Rovenain | 10 | 6 | 2 | 2 | 21 | 12 | 9 | 16 |
| 6 | SC Balma | 10 | 4 | 3 | 3 | 22 | 19 | 3 | 15 |
| 7 | SC Bastia | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
| 8 | US Cap Ail | 10 | 3 | 3 | 4 | 15 | 24 | -9 | 12 |
| 9 | Montpellier HSC | 10 | 3 | 2 | 5 | 15 | 24 | -9 | 11 |
| 10 | Cavigal Nice | 10 | 3 | 2 | 5 | 22 | 19 | 3 | 10 |
| 11 | US Colomiers | 10 | 3 | 1 | 6 | 12 | 27 | -15 | 10 |
| 12 | GFC Ajaccio | 8 | 3 | 0 | 5 | 14 | 21 | -7 | 9 |
| 13 | Saint-Étienne | 10 | 2 | 1 | 7 | 12 | 17 | -5 | 7 |
| 14 | FC Borgo | 10 | 0 | 1 | 9 | 6 | 44 | -38 | 1 |













