U14 Régional 1
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier HSC | 8 | 8 | 0 | 0 | 58 | 3 | 55 | 24 |
| 2 | RCO Agde | 7 | 6 | 0 | 1 | 45 | 9 | 36 | 18 |
| 3 | Canet RFC | 7 | 6 | 0 | 1 | 33 | 14 | 19 | 18 |
| 4 | S.Perpignan N. | 8 | 6 | 0 | 2 | 15 | 15 | 0 | 18 |
| 5 | Carcassonne | 8 | 4 | 1 | 3 | 30 | 22 | 8 | 13 |
| 6 | La Clermontaise | 8 | 4 | 1 | 3 | 17 | 16 | 1 | 13 |
| 7 | AS Béziers | 8 | 4 | 0 | 4 | 23 | 16 | 7 | 12 |
| 8 | SO Millau | 8 | 3 | 2 | 3 | 32 | 19 | 13 | 11 |
| 9 | Mèze SFC | 8 | 2 | 2 | 4 | 16 | 24 | -8 | 8 |
| 10 | Albères Argelès | 8 | 2 | 1 | 5 | 20 | 30 | -10 | 7 |
| 11 | FC 3MTKD | 8 | 1 | 1 | 6 | 7 | 37 | -30 | 4 |
| 12 | FU Narbonne | 8 | 1 | 1 | 6 | 6 | 39 | -33 | 4 |
| 13 | FC Elne | 8 | 1 | 0 | 7 | 5 | 41 | -36 | 3 |












