U18F Régional 1
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albi Marssac | 5 | 4 | 1 | 0 | 27 | 3 | 24 | 13 |
| 2 | Montauban | 5 | 4 | 1 | 0 | 25 | 5 | 20 | 13 |
| 3 | AS Béziers | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
| 4 | Nîmes FF | 5 | 3 | 2 | 0 | 24 | 5 | 19 | 11 |
| 5 | Canet RFC | 6 | 3 | 1 | 2 | 27 | 11 | 16 | 10 |
| 6 | US Colomiers | 6 | 2 | 3 | 1 | 17 | 14 | 3 | 9 |
| 7 | Rodez AF 2 | 6 | 2 | 0 | 3 | 15 | 10 | 5 | 6 |
| 8 | Blagnac FC | 5 | 1 | 1 | 3 | 14 | 9 | 5 | 4 |
| 9 | Bouton d'Or VG | 5 | 1 | 0 | 4 | 4 | 20 | -16 | 3 |
| 10 | ASPTT Montp. | 5 | 1 | 0 | 4 | 4 | 24 | -20 | 3 |
| 11 | Druelle FC | 6 | 0 | 0 | 6 | 2 | 63 | -61 | 0 |










