U19 National
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Olym. Rovenain | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 3 | AS Béziers | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
| 4 | Olym. Marseille | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 5 | OGC Nice | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
| 6 | US Cap Ail | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 7 | SC Balma | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
| 8 | SC Bastia | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 3 |
| 9 | GFC Ajaccio | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 10 | US Colomiers | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| 11 | Saint-Étienne | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 12 | Montpellier HSC | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
| 13 | FC Borgo | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
| 14 | Cavigal Nice | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |













