U16 Régional 1
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse FC | 7 | 6 | 0 | 1 | 33 | 4 | 29 | 18 |
| 2 | SC Balma | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
| 3 | Canet RFC | 7 | 5 | 0 | 2 | 25 | 13 | 12 | 15 |
| 4 | FC Blagnac | 7 | 5 | 0 | 2 | 19 | 10 | 9 | 15 |
| 5 | UJS Toulouse | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
| 6 | G. Garonna N. | 7 | 4 | 0 | 3 | 19 | 22 | -3 | 12 |
| 7 | AS Béziers | 7 | 3 | 1 | 3 | 21 | 13 | 8 | 10 |
| 8 | FA Carcassonne | 7 | 3 | 0 | 4 | 22 | 12 | 10 | 9 |
| 9 | Elne FC | 7 | 2 | 0 | 5 | 15 | 27 | -12 | 6 |
| 10 | AS Toulouse M. | 7 | 0 | 2 | 5 | 5 | 42 | -37 | 2 |
| 11 | G. Ocsm / Fcsa | 7 | 0 | 1 | 6 | 2 | 23 | -21 | 1 |
| 12 | S.Perpignan N. | 7 | 0 | 1 | 6 | 5 | 39 | -34 | 1 |











