U18 Régional 1
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse FC | 7 | 6 | 1 | 0 | 34 | 3 | 31 | 19 |
| 2 | AS Béziers 2 | 7 | 6 | 0 | 1 | 34 | 7 | 27 | 18 |
| 3 | FC Blagnac | 7 | 5 | 0 | 2 | 18 | 15 | 3 | 15 |
| 4 | US Colomiers 2 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| 5 | RCO Agde | 7 | 4 | 0 | 3 | 15 | 13 | 2 | 12 |
| 6 | Union St. Jean | 7 | 3 | 1 | 3 | 13 | 21 | -8 | 10 |
| 7 | SC Balma | 7 | 3 | 0 | 4 | 13 | 11 | -2 | 9 |
| 8 | US Castanet | 7 | 3 | 0 | 4 | 13 | 18 | -5 | 9 |
| 9 | Canet RFC | 7 | 2 | 1 | 4 | 10 | 18 | -8 | 7 |
| 10 | JE Toulouges | 7 | 1 | 1 | 5 | 12 | 21 | -9 | 4 |
| 11 | FC Mas 31 | 7 | 1 | 1 | 5 | 7 | 27 | -20 | 4 |
| 12 | Ocsm / Fcsa | 7 | 0 | 2 | 5 | 10 | 31 | -21 | 2 |











