U19 National
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OGC Nice | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | AS Monaco FC | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 6 |
| 3 | US Cap Ail | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 4 | Olym. Rovenain | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 5 | AS Béziers | 2 | 1 | 1 | 0 | 9 | 3 | 6 | 4 |
| 6 | Olym. Marseille | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 7 | SC Bastia | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 8 | Saint-Étienne | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 9 | SC Balma | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 10 | FC Borgo | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 11 | Montpellier HSC | 2 | 0 | 1 | 1 | 4 | 10 | -6 | 1 |
| 12 | Cavigal Nice | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 13 | GFC Ajaccio | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 14 | US Colomiers | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |













