U19 National
| Pos | Club | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olym. Rovenain | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
| 2 | Olym. Marseille | 8 | 5 | 3 | 0 | 30 | 8 | 222 | 18 |
| 3 | AS Monaco FC | 8 | 6 | 0 | 2 | 20 | 11 | 9 | 18 |
| 4 | AS Béziers | 7 | 5 | 1 | 1 | 21 | 10 | 11 | 16 |
| 5 | OGC Nice | 7 | 5 | 0 | 2 | 23 | 7 | 16 | 15 |
| 6 | SC Balma | 8 | 3 | 1 | 4 | 16 | 17 | -1 | 10 |
| 7 | Montpellier HSC | 8 | 3 | 1 | 4 | 14 | 20 | -6 | 10 |
| 8 | US Cap Ail | 8 | 3 | 1 | 4 | 12 | 21 | -9 | 10 |
| 9 | SC Bastia | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
| 10 | GFC Ajaccio | 7 | 3 | 0 | 4 | 13 | 19 | -6 | 9 |
| 11 | Saint-Étienne | 8 | 2 | 1 | 5 | 11 | 12 | -1 | 7 |
| 12 | US Colomiers | 8 | 2 | 1 | 5 | 9 | 21 | -12 | 7 |
| 13 | Cavigal Nice | 8 | 2 | 1 | 5 | 17 | 17 | 0 | 6 |
| 14 | FC Borgo | 8 | 0 | 1 | 7 | 6 | 35 | -29 | 1 |













